Salads
Welcome to Hungry Howie's Pizza® nutritional information page. As the original home of Flavored Crust Pizza™ we strive to provide you with the highest quality food. To assist you, we've provided this nutritional* page as a resource for you to make informed choices about your menu selections.
We also understand the importance of providing a complete listing of our ingredients.
Check out our Ingredients List.
Salads |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nutritional values are subject to change without notice. Nutritional information displayed here is for Florida locations only. Check out our Ingredients List. |
|||||||||
| Small Spicy Chicken Salad | 190 | 9 | 4 | 35 | 460 | 13 | 3 | 15 | |
| Medium Spicy Chicken Salad | 320 | 16 | 7 | 60 | 760 | 20 | 4 | 25 | |
| Large Spicy Chicken Salad | 450 | 23 | 11 | 85 | 1060 | 27 | 6 | 34 | |
| Small Antipasto Salad | 170 | 10 | 5 | 40 | 720 | 6 | 3 | 13 | |
| Medium Antipasto Salad | 330 | 20 | 10 | 75 | 1430 | 9 | 4 | 25 | |
| Large Antipasto Salad | 480 | 30 | 16 | 115 | 2140 | 13 | 6 | 37 | |
| Small Chef Salad | 120 | 7 | 4 | 25 | 400 | 5 | 3 | 10 | |
| Medium Chef Salad | 210 | 11 | 6 | 50 | 750 | 9 | 4 | 18 | |
| Large Chef Salad | 340 | 19 | 11 | 80 | 1190 | 12 | 6 | 29 | |
| Small Greek Salad | 80 | 3.5 | 2.5 | 10 | 390 | 7 | 4 | 6 | |
| Medium Greek Salad | 160 | 7 | 4.5 | 25 | 770 | 12 | 6 | 12 | |
| Large Greek Salad | 230 | 10 | 7 | 35 | 1160 | 18 | 8 | 17 | |
| Small Tossed Salad | 25 | 0 | 0 | 0 | 10 | 5 | 3 | 2 | |
| Medium Tossed Salad | 45 | 0.5 | 0 | 0 | 15 | 9 | 4 | 3 | |
| Large Tossed Salad | 60 | 1 | 0 | 0 | 20 | 12 | 6 | 3 | |









