Oven Baked Subs
Welcome to Hungry Howie's Pizza® nutritional information page. As the original home of Flavored Crust Pizza™ we strive to provide you with the highest quality food. To assist you, we've provided this nutritional* page as a resource for you to make informed choices about your menu selections.
We also understand the importance of providing a complete listing of our ingredients.
Check out our Ingredients List.
Oven Baked Subs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Nutritional values are subject to change without notice. Check out our Ingredients List. |
|||||||||
| Pizza Sub | 1/2 sub | 689 | 33.9 | 14.3 | 86 | 1722 | 66.7 | 2.7 | 29.7 |
| Pizza Special Sub | 1/2 sub | 606 | 24.2 | 10.6 | 65 | 1584 | 68.1 | 3 | 29.4 |
| Turkey Sub | 1/2 sub | 466 | 12.9 | 6 | 38 | 1108 | 63 | 1.8 | 25 |
| Turkey Club Sub | 1/2 sub | 556 | 15.2 | 7.7 | 42 | 1065 | 63.2 | 1.8 | 41.8 |
| Deluxe Italian Sub | 1/2 sub | 506 | 18.4 | 8.4 | 44 | 1005 | 61.2 | 1.8 | 24.3 |
| Vegetarian Sub | 1/2 sub | 530 | 20.5 | 10.7 | 39 | 895 | 64.4 | 2.7 | 22 |
| Steak & Cheese Sub | 1/2 sub | 491 | 14.6 | 6.7 | 47 | 914 | 63.7 | 2 | 26.5 |
| Ham & Cheese Sub | 1/2 sub | 475 | 14.5 | 6.8 | 44 | 1020 | 60.9 | 1.8 | 25.7 |









