Medium Pizza
Welcome to Hungry Howie's Pizza® nutritional information page. As the original home of Flavored Crust Pizza™ we strive to provide you with the highest quality food. To assist you, we've provided this nutritional* page as a resource for you to make informed choices about your menu selections.
We also understand the importance of providing a complete listing of our ingredients.
Check out our Ingredients List.
Medium Pizza(8 Slices) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| To Calculate total nutritional values for One Slice: Add "Topping" columns to “Cheese Only” columns. Nutritional values are subject to change without notice. Florida nutritional information may differ, for a copy of Florida’s Nutritional information please contact us. Check out our Ingredients List. |
||||||||
| Cheese Only Pizza | 1 Slice | 181 | 4.5 | 11 | 279 | 24.4 | 1.3 | 10.5 |
|---|---|---|---|---|---|---|---|---|
| Pepperoni Topping Only | 1 Slice | 22 | 2 | 6 | 75 | 0 | 0 | 1 |
| Ham Topping Only | 1 Slice | 7 | 0.4 | 4 | 81 | 0 | 0 | 1.4 |
| Mushroom Topping Only | 1 Slice | 2 | 0 | 0 | 0 | 0.4 | 0.1 | 0.1 |
| Onions Topping Only | 1 Slice | 2 | 0 | 0 | 0.6 | 0.4 | 0.2 | 0.6 |
| Green Peppers Topping Only | 1 Slice | 2 | 0.6 | 0.6 | 0.6 | 0.4 | 0.1 | 0.6 |
| Beef Topping Only | 1 Slice | 30 | 2.1 | 6 | 96 | 0.4 | 0.1 | 1.5 |
| Sausage Topping Only | 1 Slice | 27 | 1.7 | 4 | 121 | 0.4 | 0.1 | 1.7 |
| Bacon Topping Only | 1 Slice | 32 | 0.5 | 0.6 | 0.6 | 0.4 | 0 | 6.1 |
| Black Olives Topping Only | 1 Slice | 7 | 0.1 | 1.9 | 47 | 0.4 | 0.1 | 0 |
| Green Olives Topping Only | 1 Slice | 7 | 0.1 | 1.9 | 47 | 0.4 | 0.1 | 0.6 |
| Banana Peppers Topping Only | 1 Slice | 6 | 0 | 0 | 162 | 1.1 | 0 | 0.2 |
| Pineapple Topping Only | 1 Slice | 5 | 0.6 | 0.6 | 0.6 | 1.5 | 0.6 | 0.6 |
| Anchovies Topping Only | 1 Slice | 44 | 2.5 | 15.9 | 736 | 0 | 0 | 7.2 |








