Big Pantangle Pizza
Welcome to Hungry Howie's Pizza® nutritional information page. As the original home of Flavored Crust Pizza™ we strive to provide you with the highest quality food. To assist you, we've provided this nutritional* page as a resource for you to make informed choices about your menu selections.
We also understand the importance of providing a complete listing of our ingredients.
Check out our Ingredients List.
Big Pantangle Pizza(10 Slices) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| To Calculate total nutritional values for One Slice: Add "Topping" columns to “Cheese Only” columns. Nutritional values are subject to change without notice. Nutritional information displayed here is for Florida locations only. Check out our Ingredients List. |
|||||||||
| Big Pantangle Cheese Only Pizza | 1 Slice | 200 | 6 | 3 | 20 | 240 | 27 | 1 | 10 |
|---|---|---|---|---|---|---|---|---|---|
| Pepperoni Topping Only | 1 Slice | 20 | 1.5 | 0.5 | less than 5 | 70 | 0 | 0 | 1 |
| Ham Topping Only | 1 Slice | 10 | 0 | 0 | less than 5 | 105 | 0 | 0 | 2 |
| Mushroom Topping Only | 1 Slice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onions Topping Only | 1 Slice | 0 | 0 | 0 | 0 | 0 | less than 1 | 0 | 0 |
| Green Peppers Topping Only | 1 Slice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beef Topping Only | 1 Slice | 20 | 1.5 | 0.5 | less than 5 | 115 | 0 | 0 | 1 |
| Sausage Topping Only | 1 Slice | 15 | 3.5 | 1 | 5 | 80 | 0 | 0 | less than 1 |
| Bacon Topping Only | 1 Slice | 60 | 4 | 1.5 | 10 | 150 | 0 | 0 | 3 |
| Black Olives Topping Only | 1 Slice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pineapple Topping Only | 1 Slice | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Anchovies Topping Only | 1 Slice | 60 | 4.5 | 0 | 25 | 1790 | 0 | 0 | 9 |









